Here are the top 10 high school basketball teams in Mid-Michigan for boys and girls basketball, according to Prep Basketball Weekly (As of December 17th).

BOYS

1. East Lansing (2-0 CAAC Blue, 4-0 Overall)

2. Williamston (2-0 CAAC White, 3-0 Overall)

3. Holt (2-0 CAAC Blue, 3-1 Overall)

4. Lansing Christian (2-0 GLAC, 4-0 Overall)

5. Pewamo-Westphalia (2-0 CMAC, 3-0 Overall)

6. Everett (1-1 CAAC Blue, 2-1 Overall)

7. Haslett (2-0 CAAC Red, 3-1 Overall)

8. Webberville (3-0 Overall)

9. Fulton (1-0 CMAC, 2-0 Overall)

10. Charlotte (2-0 Overall)

GIRLS

1. Williamston (2-0 CAAC Blue, 4-0 Overall)

2. DeWitt (2-0 CAAC Red, 5-0 Overall)

3. Okemos (2-0 CAAC Blue, 4-0 Overall)

4. Laingsburg (2-0 CMAC, 5-0 Overall)

5. East Lansing (2-0 CAAC Blue, 4-1 Overall)

6. Fowlerville (1-1 CAAC White, 5-1 Overall)

7. Olivet (3-0 GLAC, 4-1 Overall)

8. Bath (3-0 CMAC, 4-1 Overall)

9. Mason (1-1, CAAC Red, 3-1 Overall)

10. Saranac (3-1 CMAC, 6-1 Overall)

More From The Game 730 WVFN-AM